Once upon a time, I promised to release a tool that will harvest scuttle sites for use in BMD. I did not fulfill it. I am truly sorry.
Today, I have a gift for all of you.

A Very Simple Site Searcher
Though the title says that it is meant to scrap for Scuttle / ScuttlePlus / Pligg and PHPDug sites, but it is not restricted to just that. It is basically a really simple scraper that search for registration and login pages from the search results returned by search engine.
How Do You Use The Tool?
This tool is kept as simple as can be. If you want to search for Pligg sites:
- You just need to enter the footprint for Pligg sites into the text field.
- Click on the [Play] button.
To delete search results:
- Select the rows and hit the [Del] key on your keyboard.
IMPORTANT! Deleted results will be lost and you have to harvest again.
What Happens When You Close The Tool?
- It will automatically save all your search terms as bookmarks in the file “very-simple-site-searcher-bookmarks.txt”
- It will automatically save all your search results in the file “very-simple-site-searcher-results.txt”
Tip: You can backup the above files by renaming them, or copying them to an external storage.
What Do I Do After Scraping?
The scraped list will automatically be copied to your clipboard at the end of harvesting. Simply open BMD, click on the “Add Scuttle/Pligg/PHPDug” button from the tool bar (as shown) and paste it in:
Did I Mention It’s Free For All?
Just hit the download link to download the tool. You can also distribute it freely. HOWEVER! You shall not charge or use it to exchange for anything. Cos it’s FREE.
System Requirements
You will need .NET 2.0 in order to use this tool.
VirusTotal.com Scan Report
The following chart is the report extracted from virustotal.com.
| File VerySimpleSiteSearcher.exe received on 2010.07.03 15:39:54 (UTC) | |||
| Antivirus | Version | Last Update | Result |
| a-squared | 5.0.0.31 | 2010.07.03 | - |
| AhnLab-V3 | 2010.07.03.00 | 2010.07.03 | - |
| AntiVir | 8.2.4.2 | 2010.07.02 | - |
| Antiy-AVL | 2.0.3.7 | 2010.07.02 | - |
| Authentium | 5.2.0.5 | 2010.07.03 | - |
| Avast | 4.8.1351.0 | 2010.07.03 | - |
| Avast5 | 5.0.332.0 | 2010.07.03 | - |
| AVG | 9.0.0.836 | 2010.07.03 | - |
| BitDefender | 7.2 | 2010.07.03 | - |
| CAT-QuickHeal | 11.00 | 2010.06.30 | - |
| ClamAV | 0.96.0.3-git | 2010.07.03 | - |
| Comodo | 5303 | 2010.07.03 | - |
| DrWeb | 5.0.2.03300 | 2010.07.03 | - |
| eSafe | 7.0.17.0 | 2010.06.30 | - |
| eTrust-Vet | 36.1.7684 | 2010.07.03 | - |
| F-Prot | 4.6.1.107 | 2010.07.02 | - |
| F-Secure | 9.0.15370.0 | 2010.07.03 | - |
| Fortinet | 4.1.133.0 | 2010.07.03 | - |
| GData | 21 | 2010.07.03 | - |
| Ikarus | T3.1.1.84.0 | 2010.07.03 | - |
| Jiangmin | 13.0.900 | 2010.07.03 | - |
| Kaspersky | 7.0.0.125 | 2010.07.03 | - |
| McAfee | 5.400.0.1158 | 2010.07.03 | - |
| McAfee-GW-Edition | 2010.1 | 2010.07.02 | - |
| Microsoft | 1.5902 | 2010.07.03 | - |
| NOD32 | 5248 | 2010.07.03 | - |
| Norman | 6.05.10 | 2010.07.03 | - |
| nProtect | 2010-07-03.02 | 2010.07.03 | - |
| Panda | 10.0.2.7 | 2010.07.03 | - |
| PCTools | 7.0.3.5 | 2010.07.02 | - |
| Prevx | 3.0 | 2010.07.03 | - |
| Rising | 22.54.04.04 | 2010.07.02 | - |
| Sophos | 4.54.0 | 2010.07.03 | - |
| Sunbelt | 6540 | 2010.07.03 | - |
| Symantec | 20101.1.0.89 | 2010.07.03 | - |
| TheHacker | 6.5.2.1.307 | 2010.07.01 | - |
| TrendMicro | 9.120.0.1004 | 2010.07.03 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.03 | - |
| VBA32 | 3.12.12.5 | 2010.07.02 | - |
| ViRobot | 2010.7.3.3920 | 2010.07.03 | - |
| VirusBuster | 5.0.27.0 | 2010.07.02 | - |
| Additional information | |||
| File size: 232448 bytes | |||
| MD5…: 4d9e8bf2627af236b33d3256319f9645 | |||
| SHA1..: 9039d98b736e9fcdd35c718f03f14f783cb3bc0a | |||
| SHA256: 76b8b8b8c067c5932bed9461fd98ff56476a72bb9bdab4ee0f49d07a4496db07 | |||
| ssdeep: 3072:oMLu5pxomVjzJIoYqO4fj/zvZQwHQ/z/r1irZH9NUH7tffk+zuQy:9L6tV/ A4fj/VRqz/r1i1UbOcV |
|||
| PEiD..: - | |||
| PEInfo: PE Structure information( base data ) entrypointaddress.: 0x38a5e timedatestamp…..: 0x4c2faddd (Sat Jul 03 21:38:37 2010) machinetype…….: 0x14c (I386)( 4 sections ) name viradd virsiz rawdsiz ntrpy md5 .text 0×2000 0x36a64 0x36c00 6.22 03b26a827530882d8fd722c637e7d96a .sdata 0x3a000 0×68 0×200 1.77 cd37355a1b33870ec1423970d2a1a9ae .rsrc 0x3c000 0×1744 0×1800 5.15 f35bfd19a2ed030f2c90c5f182b3ed8b .reloc 0x3e000 0xc 0×200 0.10 8d86f2fa3fa5992a232ba8e29cf68663 ( 1 imports ) ( 0 exports ) |
|||
| RDS…: NSRL Reference Data Set - |
|||
| pdfid.: - | |||
| trid..: Generic CIL Executable (.NET, Mono, etc.) (76.7%) Win32 Executable Generic (8.9%) Win32 Dynamic Link Library (generic) (7.9%) Win16/32 Executable Delphi generic (2.1%) Generic Win/DOS Executable (2.0%) |
|||
| sigcheck: publisher….: demonfanclub.com copyright….: Copyright (c) 2010 product……: Very Simple Site Searcher description..: Very Simple Site Searcher original name: VerySimpleSiteSearcher.exe internal name: VerySimpleSiteSearcher.exe file version.: 1.0.0.0 comments…..: n/a signers……: - signing date.: - verified…..: Unsigned |
|||
| Symantec Reputation Network: Suspicious.Insight http://www.symantec.com/security_response/writeup.jsp?docid=2010-021223-0550-99 | |||

































